Coaxial Plenum RG59U
Plenum RG59/U | |||||||
Part Number | Awg & Stranding | Insulation Material | Shields / INNER OUTER | NOM O.D. | NOM IMP | NOM % VEL of PROP | UL Style / Miltary |
F9440 | 20 Solid BC | FFEP | BCB/-- | .200 | 75 | 84 | CL2P/CL3P/CMP |
F9430 Dual RG59/U | 23 Solid CCS | FEP | BCB/-- | .206 x .450 | 75 | 69 | CL2P/CL3P/CMP |
F9447 Siamese | 20 Solid BC 1PR 18 (7 x 26) TC | FFEP KYN | BCB | .212 x .380 | 75 | 82 | CL2P/CL3P/CMP |
Conductors | Insulations | Shields |
BC Bare Copper | FPE Foam Polyethylene | AMF Aluminum Mylar Foil |
TC Tinned Copper | PE Solid Polyethylene | AB Alumiunuim Braid |
SC Silver Coated Copper | SSP Semi Solid Polyethylene | BCB Bare Copper Braid |
SCW Copperweld-Silver Coated | *TFE Teflon | TCB Tinned Copper Braid |
CCS Copper Covered Steel | HDPE High Density Polyethlene | SBC Silver Coated Copper Braid |
*FEP Teflon | *FEP Teflon | |
FFEP Foamed Teflon | ||
KYN Kynar |