best song Hands get avi Antichrist download melodies Pop - Various Artists qualitive movies Monsters vs Aliens download Ultra-Pop 65 - Cd 2 melodies qualitive Star Trek movies cool The Foundation hot nice avi The Hurt Locker best hit Mariah Carey Ft. Gucci Mane CD hit State of Play

News Flash

Now offering Video Mounts

Four Star Wire & Cable Inc. is proud to announce We now have a full line of Video Mount Products.

 

Industrial Building Wire

 


THHN - THWN 90°C Dry 75°C Wet
Part Number Size Number of Strands Nominal Insulation Nylon Sheath APPROX O.D. APPROX Ship Weight AMPACITY
F825 14 Solid .015 .004 .11 16 15
F826 12 Solid .120 .004 .12 24 20
F827 10** Solid .015 .004 .15 37 30
F828 16 26 .015 .004 .10 12 10
F829 14 19 .015 .004 .11 16 15
F830 12 19 .020 .004 .13 24 20
F831 10 19 .030 .004 .17 39 30
F832 8 19 .030 .005 .22 64 50
F833 6 19 .040 .005 .26 96 70
F834 4 19 .040 .005 .33 154 90
F835 3 19 .040 .006 .36 191 105
F836 2 19 .050 .006 .39 236 120
F837 1 37 .050 .006 .45 302 140
F838 1/0 37 .050 .007 .49 375 155
F839 2/0 37 .050 .007 .54 465 185
F840 3/0 37 .050 .007 .59 578 210
F841 4/0 37 .050 .007 .65 719 236
F842 250 61 .060 .008 .72 858 270
F843 300 61 .060 .008 .77 1021 300
F844 350 61 .060 .008 .83 1182 325
F845 400 61 .060 .008 .87 1350 360
F846 500 61 .060 .008 .95 1662 405

 

XHHW 90°C DRY 75°C Wet
Part Number Size Number of Strands Nominal Insulation (Mils) APPROX O.D. (IN) APPROX Shipping Weight Wet Dry
F868 14 Solid 30 .13 20 15 15
F869 12 Solid 30 .15 30 20 20
F870 10 Solid 30 .17 46 30 30
F871 14 Solid 30 .14 22 15 15
F872 12 7 30 .16 31 20 20
F873 10 7 30 .18 48 30 30
F874 8 7 45 .24 79 45 50
F875 6 7 45 .28 119 65 70
F876 4 7 45 .33 182 85 90
F877 2 7 45 .39 278 115 120
F878 1 19 55 .45 355 130 140
F879 1/0 19 55 .49 455 150 155
F880 2/0 19 55 .54 552 175 185
F881 3/0 19 55 .59 685 200 210
F882 4/0 19 55 .65 854 230 235
F883 250 37 65 .71 1018 255 270
F884 300 37 65 .77 1210 285 300
F885 350 37 65 .82 1404 310 325
F886 400 37 65 .87 1624 335 360
F887 500 37 65 .95 1987 380 405
F888 600 61 80 1.06 2383 420 455
F889 750 61 80 1.17 2980 475 500
F890 1000 61 80 1.34 3960 545 585

 

MTW 90°C Dry 60°C Wet
Part Number Size Number of Strands Nominal Insulation APPROX O.D. APPROX. Ship Weight AMPACITY
F1701 18 16 30 .110 10 7
F1702 16 19 30 .120 14 10
F1703 16 26 30 .120 14 10
F1704 14 19 30 .140 19 15
F1705 14 41 30 .140 19 15
F1706 12 19 30 .160 31 20
F1707 12 65 30 .160 31 25
F1708 10 19 30 .180 42 30
F1709 10 105 30 .190 42 30
F1710 8 19 45 .240 70 40
F1711 6 19 60 .310 111 55
F1712 4 19 60 .360 169 70
F1713 3 19 60 .390 206 80
F1714 2 19 60 .420 256 95
F1715 1 19 80 .500 328 110
F1716 1/0 19 80 .540 402 125
F1717 2/0 19 80 .590 494 145
F1718 3/0 19 80 .640 610 165
F1719 4/0 19 80 .700 760 195

 

XLP/USE 90°C Dry 75°C Wet
Part Number Size Number of Strands Nominal Insulation APPROX O.D. APPROX. Ship Weight AMPACITY
F847 12 Solid 3 .18 36 20
F848 10 Solid 3 .20 52 30
F849 12 7 3 .19 37 20
F850 10 7 3 .22 55 30
F851 8 7 4 .28 89 45
F852 6 7 5 .35 137 65
F853 4 7 5 .40 204 85
F854 2 7 5 .46 307 115
F855 1 19 6 .53 405 130
F856 1/0 19 6 .57 481 150
F857 2/0 19 6 .62 577 175
F858 3/0 19 6 .67 718 200
F859 4/0 19 6 .73 896 230
F860 250 37 7 .80 1068 255
F861 300 37 7 .86 1275 285
F862 350 37 7 .91 1460 310
F863 400 37 7 .96 1656 335
F864 500 37 7 1.04 2050 380
F865 600 61 8 1.15 2420 420
F866 750 61 8 1.26 3060 475
F867 1000 61 8 1.43 4050 545
 

Newsletter

Sign up for our Email Newsletter

Search

Need Something?

Four Star Wire & Cable Inc has it all.

If you don’t see exactly what you need, Please call (877)789-1626 or email us

  • Any length
  • Any size
  • Any configuration
  • Any part

ISO 9000-2001

Wire & Cable Distributors